Leaf vs Cooper SE
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: MercurySable99, CC BY-SA 4.0 Nissan Not yet scoredSpecs: 2021 Nissan Leaf 62 kWh | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 3.0 Mini Not yet scoredSpecs: 2024 Mini Cooper SE |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 226 miBest | 114 mi |
| Efficiency | 313 Wh/mi | 307 Wh/miBest |
| MPGe combined | 108 MPGe | 110 MPGeBest |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Hatchback | Hatchback |

