2024 Mini Cooper SE
- 114 mi
- Not published
- Not published
- Not published
Specifications
Show all fields (5 of 27 listed)Hide empty fields
Price
| Base price | Not published |
|---|
Range & efficiency
| EPA range | 114 mi | Source: EPA |
|---|---|---|
| WLTP range | Not published | |
| Efficiency | 30.7 kWh/100 mi307 Wh/mi | Source: EPA |
| MPGe combined | 110 MPGe | Source: EPA |
Battery & charging
| Usable battery | Not published | |
|---|---|---|
| Gross battery | Not published | |
| DC fast charge peak | Not published | |
| DC 10-80% | Not published | |
| AC charging | Not published | |
| Charge port | Not published |
Performance
| 0-60 mph | Not published | |
|---|---|---|
| Top speed | Not published | |
| Power | Not published | |
| Torque | Not published | |
| Drivetrain | Front-wheel drive | Source: EPA |
Dimensions & practicality
| Body style | Hatchback | |
|---|---|---|
| Seats | Not published | |
| Cargo behind rear seats | Not published | |
| Cargo, seats folded | Not published | |
| Front trunk | Not published | |
| Curb weight | Not published | |
| Towing capacity | Not published |
Warranty
| Basic warranty | Not published | |
|---|---|---|
| Basic warranty miles | Not published | |
| Battery warranty | Not published | |
| Battery warranty miles | Not published |
Not reviewed yet
John hasn’t driven the Cooper SE yet. His review adds his own range and charging tests and a score in 7 weighted categories:
Other years and trims
All Cooper SE yearsCompare with
- Compare with the 2026 Fiat 500e
- Compare with the 2025 Nissan Leaf
- Compare with the 2023 Chevrolet Bolt EV
More from Mini
Not yet scored