B-Class Electric Drive vs Cooper SE
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: DestinationFearFan, CC BY-SA 4.0 Mercedes Not yet scoredSpecs: 2016 Mercedes B-Class Electric Drive B250e | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 3.0 Mini Not yet scoredSpecs: 2024 Mini Cooper SE |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 87 mi | 114 miBest |
| Efficiency | 402 Wh/mi | 307 Wh/miBest |
| MPGe combined | 84 MPGe | 110 MPGeBest |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Hatchback | Hatchback |

