Cooper SE vs Leaf
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Leaf goes 98 mi further on the EPA cycle, 212 mi against 114 mi.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 3.0 Mini Not yet scoredSpecs: 2024 Mini Cooper SE | ![]() Photo creditPhoto: MercurySable99, CC BY-SA 4.0 Nissan Not yet scoredSpecs: 2024 Nissan Leaf SV Plus |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 114 mi | 212 miBest |
| Efficiency | 307 Wh/miBest | 308 Wh/mi |
| MPGe combined | 110 MPGeBest | 109 MPGe |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Hatchback | Hatchback |

