2026 Mercedes G 580 with EQ Technology
- 239 mi
- Not published
- Not published
- Not published
Specifications
Show all fields (5 of 27 listed)Hide empty fields
Price
| Base price | Not published |
|---|
Range & efficiency
| EPA range | 239 mi | Source: EPA |
|---|---|---|
| WLTP range | Not published | |
| Efficiency | 54.0 kWh/100 mi540 Wh/mi | Source: EPA |
| MPGe combined | 62 MPGe | Source: EPA |
Battery & charging
| Usable battery | Not published | |
|---|---|---|
| Gross battery | Not published | |
| DC fast charge peak | Not published | |
| DC 10-80% | Not published | |
| AC charging | Not published | |
| Charge port | Not published |
Performance
| 0-60 mph | Not published | |
|---|---|---|
| Top speed | Not published | |
| Power | Not published | |
| Torque | Not published | |
| Drivetrain | All-wheel drive | Source: EPA |
Dimensions & practicality
| Body style | SUV | |
|---|---|---|
| Seats | Not published | |
| Cargo behind rear seats | Not published | |
| Cargo, seats folded | Not published | |
| Front trunk | Not published | |
| Curb weight | Not published | |
| Towing capacity | Not published |
Warranty
| Basic warranty | Not published | |
|---|---|---|
| Basic warranty miles | Not published | |
| Battery warranty | Not published | |
| Battery warranty miles | Not published |
Not reviewed yet
John hasn’t driven the G 580 with EQ Technology yet. His review adds his own range and charging tests and a score in 7 weighted categories:
Other years and trims
All G 580 with EQ Technology yearsCompare with
- Compare with the 2027 Cadillac Vistiq
- Compare with the 2027 Hyundai Ioniq 9 AWD
- Compare with the 2027 Lucid Gravity Grand Touring
More from Mercedes
Not yet scored
2017 Mercedes B-Class Electric Drive B250e
Not yet scored
2027 Mercedes CLA with EQ Technology 250+
Not yet scored