2024 Volvo XC40 Recharge

- 293 mi
- Not published
- Not published
- Not published
Specifications
Show all fields (5 of 27 listed)Hide empty fields
Price
| Base price | Not published |
|---|
Range & efficiency
| EPA range | 293 mi | Source: EPA |
|---|---|---|
| WLTP range | Not published | |
| Efficiency | 31.7 kWh/100 mi317 Wh/mi | Source: EPA |
| MPGe combined | 106 MPGe | Source: EPA |
Battery & charging
| Usable battery | Not published | |
|---|---|---|
| Gross battery | Not published | |
| DC fast charge peak | Not published | |
| DC 10-80% | Not published | |
| AC charging | Not published | |
| Charge port | Not published |
Performance
| 0-60 mph | Not published | |
|---|---|---|
| Top speed | Not published | |
| Power | Not published | |
| Torque | Not published | |
| Drivetrain | Rear-wheel drive | Source: EPA |
Dimensions & practicality
| Body style | Crossover | |
|---|---|---|
| Seats | Not published | |
| Cargo behind rear seats | Not published | |
| Cargo, seats folded | Not published | |
| Front trunk | Not published | |
| Curb weight | Not published | |
| Towing capacity | Not published |
Warranty
| Basic warranty | Not published | |
|---|---|---|
| Basic warranty miles | Not published | |
| Battery warranty | Not published | |
| Battery warranty miles | Not published |
Not reviewed yet
John hasn’t driven the XC40 Recharge yet. His review adds his own range and charging tests and a score in 7 weighted categories:
Other years and trims
All XC40 Recharge yearsCompare with
- Compare with the 2027 Audi Q6 e-tron quattro
- Compare with the 2027 Audi SQ6 e-tron
- Compare with the 2027 BMW iX3 50 xDrive
More from Volvo
Not yet scored
2024 Volvo C40 Recharge
Not yet scored
2026 Volvo EC40
Not yet scored