SQ6 e-tron vs EV3
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Alexander-93, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi SQ6 e-tron | Kia Not yet scoredSpecs: 2027 Kia EV3 Standard Range FWD |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 285 miBest | 221 mi |
| Efficiency | 366 Wh/mi | 288 Wh/miBest |
| MPGe combined | 92 MPGe | 115 MPGeBest |
Performance | ||
| Drivetrain | All-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |
