ID. Buzz vs ID. Buzz 4Motion
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Elise240SX, CC BY-SA 4.0 Volkswagen Not yet scoredSpecs: 2025 Volkswagen ID. Buzz | ![]() Photo creditPhoto: Elise240SX, CC BY-SA 4.0 Volkswagen Not yet scoredSpecs: 2025 Volkswagen ID. Buzz 4Motion |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 234 miBest | 231 mi |
| Efficiency | 408 Wh/miBest | 420 Wh/mi |
| MPGe combined | 83 MPGeBest | 80 MPGe |
Performance | ||
| Drivetrain | Rear-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Van | Van |
