EQS SUV vs Gravity
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: LouieRBLX, CC BY-SA 4.0 Mercedes Not yet scoredSpecs: 2025 Mercedes EQS SUV 580 4MATIC | ![]() Photo creditPhoto: Artaxerxes, CC BY 4.0 Lucid Not yet scoredSpecs: 2027 Lucid Gravity Grand Touring |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 317 mi | 450 miBest |
| Efficiency | 420 Wh/mi | 311 Wh/miBest |
| MPGe combined | 80 MPGe | 108 MPGeBest |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | SUV | SUV |

