i4 vs S e-tron GT
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Wikisympathisant, CC BY-SA 4.0 BMW Not yet scoredSpecs: 2025 BMW i4 eDrive40 | ![]() Photo creditPhoto: Alexander Migl, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi S e-tron GT |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 318 miBest | 300 mi |
| Efficiency | 302 Wh/miBest | 376 Wh/mi |
| MPGe combined | 112 MPGeBest | 90 MPGe |
Performance | ||
| Drivetrain | Rear-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Sedan | Sedan |

