2024 ID.4 vs 2026 ID.4
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: LuvsMG481, CC BY-SA 4.0 Volkswagen Not yet scoredSpecs: 2024 Volkswagen ID.4 | ![]() Photo creditPhoto: LuvsMG481, CC BY-SA 4.0 Volkswagen Not yet scoredSpecs: 2026 Volkswagen ID.4 |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 206 mi | 291 miBest |
| Efficiency | 316 Wh/mi | 298 Wh/miBest |
| MPGe combined | 107 MPGe | 113 MPGeBest |
Performance | ||
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |
