2024 Leaf vs 2025 Leaf vs 2026 Leaf
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: MercurySable99, CC BY-SA 4.0 Nissan Not yet scoredSpecs: 2024 Nissan Leaf | ![]() Photo creditPhoto: MercurySable99, CC BY-SA 4.0 Nissan Not yet scoredSpecs: 2025 Nissan Leaf | ![]() Photo creditPhoto: Bull-Doser, Public domain Nissan Not yet scoredSpecs: 2026 Nissan Leaf |
|---|---|---|---|
Scores | |||
| Overall score | |||
| Range & Efficiency | |||
| Charging | |||
| Performance & Handling | |||
| Comfort & Ride | |||
| Interior & Tech | |||
| Practicality | |||
| Value | |||
Range & efficiency | |||
| EPA range | 149 mi | 149 mi | 303 miBest |
| Efficiency | 304 Wh/mi | 304 Wh/mi | 278 Wh/miBest |
| MPGe combined | 111 MPGe | 111 MPGe | 121 MPGeBest |
Performance | |||
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | |||
| Body style | Hatchback | Hatchback | Crossover |

