2024 i4 vs 2025 i4 vs 2026 i4
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Wikisympathisant, CC BY-SA 4.0 BMW Not yet scoredSpecs: 2024 BMW i4 eDrive35 | ![]() Photo creditPhoto: Wikisympathisant, CC BY-SA 4.0 BMW Not yet scoredSpecs: 2025 BMW i4 eDrive35 | ![]() Photo creditPhoto: Wikisympathisant, CC BY-SA 4.0 BMW Not yet scoredSpecs: 2026 BMW i4 eDrive35 |
|---|---|---|---|
Scores | |||
| Overall score | |||
| Range & Efficiency | |||
| Charging | |||
| Performance & Handling | |||
| Comfort & Ride | |||
| Interior & Tech | |||
| Practicality | |||
| Value | |||
Range & efficiency | |||
| EPA range | 276 miBest | 266 mi | 251 mi |
| Efficiency | 280 Wh/miBest | 292 Wh/mi | 308 Wh/mi |
| MPGe combined | 120 MPGeBest | 116 MPGe | 109 MPGe |
Performance | |||
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Dimensions & practicality | |||
| Body style | Sedan | Sedan | Sedan |
