EQS vs RS e-tron GT
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 3.0 Mercedes Not yet scoredSpecs: 2022 Mercedes EQS AMG | ![]() Photo creditPhoto: Calreyn88, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi RS e-tron GT Performance |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 277 mi | 278 miBest |
| Efficiency | 440 Wh/mi | 402 Wh/miBest |
| MPGe combined | 77 MPGe | 84 MPGeBest |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Sedan | Sedan |

