Ioniq 5 vs SQ6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Elise240SX, CC BY-SA 4.0 Hyundai Not yet scoredSpecs: 2022 Hyundai Ioniq 5 Long Range AWD | ![]() Photo creditPhoto: Alexander-93, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi SQ6 e-tron |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 256 mi | 285 miBest |
| Efficiency | 343 Wh/miBest | 366 Wh/mi |
| MPGe combined | 98 MPGeBest | 92 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

