Model Y vs SQ6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Ethan Llamas, CC BY-SA 4.0 Tesla Not yet scoredSpecs: 2021 Tesla Model Y Performance AWD | ![]() Photo creditPhoto: Alexander-93, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi SQ6 e-tron |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 303 miBest | 285 mi |
| Efficiency | 305 Wh/miBest | 366 Wh/mi |
| MPGe combined | 111 MPGeBest | 92 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

