2021 Ioniq Electric vs 2020 Ioniq Electric vs 2019 Ioniq Electric
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | Hyundai Not yet scoredSpecs: 2021 Hyundai Ioniq Electric | Hyundai Not yet scoredSpecs: 2020 Hyundai Ioniq Electric | Hyundai Not yet scoredSpecs: 2019 Hyundai Ioniq Electric |
|---|---|---|---|
Scores | |||
| Overall score | |||
| Range & Efficiency | |||
| Charging | |||
| Performance & Handling | |||
| Comfort & Ride | |||
| Interior & Tech | |||
| Practicality | |||
| Value | |||
Range & efficiency | |||
| EPA range | 170 miBest | 170 miBest | 124 mi |
| Efficiency | 254 Wh/mi | 254 Wh/mi | 250 Wh/miBest |
| MPGe combined | 133 MPGe | 133 MPGe | 136 MPGeBest |
Performance | |||
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | |||
| Body style | Hatchback | Hatchback | Hatchback |
