2021 i3 vs 2020 i3 vs 2019 i3
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Zytonits, CC BY-SA 2.0 BMW Not yet scoredSpecs: 2021 BMW i3 | ![]() Photo creditPhoto: Zytonits, CC BY-SA 2.0 BMW Not yet scoredSpecs: 2020 BMW i3 | ![]() Photo creditPhoto: Zytonits, CC BY-SA 2.0 BMW Not yet scoredSpecs: 2019 BMW i3 |
|---|---|---|---|
Scores | |||
| Overall score | |||
| Range & Efficiency | |||
| Charging | |||
| Performance & Handling | |||
| Comfort & Ride | |||
| Interior & Tech | |||
| Practicality | |||
| Value | |||
Range & efficiency | |||
| EPA range | 153 mi | 153 mi | 153 mi |
| Efficiency | 298 Wh/mi | 298 Wh/mi | 298 Wh/mi |
| MPGe combined | 113 MPGe | 113 MPGe | 113 MPGe |
Performance | |||
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Dimensions & practicality | |||
| Body style | Hatchback | Hatchback | Hatchback |
