2018 Focus Electric vs 2017 Focus Electric vs 2016 Focus Electric
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | Ford Not yet scoredSpecs: 2018 Ford Focus Electric | Ford Not yet scoredSpecs: 2017 Ford Focus Electric | Ford Not yet scoredSpecs: 2016 Ford Focus Electric |
|---|---|---|---|
Scores | |||
| Overall score | |||
| Range & Efficiency | |||
| Charging | |||
| Performance & Handling | |||
| Comfort & Ride | |||
| Interior & Tech | |||
| Practicality | |||
| Value | |||
Range & efficiency | |||
| EPA range | 115 miBest | 115 miBest | 76 mi |
| Efficiency | 315 Wh/mi | 310 Wh/miBest | 320 Wh/mi |
| MPGe combined | 107 MPGeBest | 107 MPGeBest | 105 MPGe |
Performance | |||
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | |||
| Body style | Hatchback | Hatchback | Hatchback |
