2018 e6 vs 2020 e6
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Vauxford, CC BY-SA 4.0 BYD Not yet scoredSpecs: 2018 BYD e6 | ![]() Photo creditPhoto: Vauxford, CC BY-SA 4.0 BYD Not yet scoredSpecs: 2020 BYD e6 |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 187 mi | 187 mi |
| Efficiency | 466 Wh/mi | 466 Wh/mi |
| MPGe combined | 72 MPGe | 72 MPGe |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |
