2017 e-Golf vs 2018 e-Golf vs 2019 e-Golf
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Vauxford, CC BY-SA 4.0 Volkswagen Not yet scoredSpecs: 2017 Volkswagen e-Golf | ![]() Photo creditPhoto: Vauxford, CC BY-SA 4.0 Volkswagen Not yet scoredSpecs: 2018 Volkswagen e-Golf | ![]() Photo creditPhoto: Vauxford, CC BY-SA 4.0 Volkswagen Not yet scoredSpecs: 2019 Volkswagen e-Golf |
|---|---|---|---|
Scores | |||
| Overall score | |||
| Range & Efficiency | |||
| Charging | |||
| Performance & Handling | |||
| Comfort & Ride | |||
| Interior & Tech | |||
| Practicality | |||
| Value | |||
Range & efficiency | |||
| EPA range | 125 mi | 125 mi | 125 mi |
| Efficiency | 284 Wh/mi | 284 Wh/mi | 284 Wh/mi |
| MPGe combined | 119 MPGe | 119 MPGe | 119 MPGe |
Performance | |||
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | |||
| Body style | Hatchback | Hatchback | Hatchback |
