Model X vs Ioniq 9
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Vauxford, CC BY-SA 4.0 Tesla Not yet scoredSpecs: 2017 Tesla Model X 75D | ![]() Photo creditPhoto: Elise240SX, CC BY-SA 4.0 Hyundai Not yet scoredSpecs: 2027 Hyundai Ioniq 9 AWD |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 238 mi | 320 miBest |
| Efficiency | 360 Wh/miBest | 380 Wh/mi |
| MPGe combined | 93 MPGeBest | 88 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | SUV | SUV |

