2017 i-MiEV vs 2016 i-MiEV vs 2014 i-MiEV
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: DestinationFearFan, CC BY-SA 4.0 Mitsubishi Not yet scoredSpecs: 2017 Mitsubishi i-MiEV | ![]() Photo creditPhoto: DestinationFearFan, CC BY-SA 4.0 Mitsubishi Not yet scoredSpecs: 2016 Mitsubishi i-MiEV | ![]() Photo creditPhoto: DestinationFearFan, CC BY-SA 4.0 Mitsubishi Not yet scoredSpecs: 2014 Mitsubishi i-MiEV |
|---|---|---|---|
Scores | |||
| Overall score | |||
| Range & Efficiency | |||
| Charging | |||
| Performance & Handling | |||
| Comfort & Ride | |||
| Interior & Tech | |||
| Practicality | |||
| Value | |||
Range & efficiency | |||
| EPA range | 59 mi | 62 miBest | 62 miBest |
| Efficiency | 300 Wh/mi | 300 Wh/mi | 300 Wh/mi |
| MPGe combined | 112 MPGe | 112 MPGe | 112 MPGe |
Performance | |||
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Dimensions & practicality | |||
| Body style | Hatchback | Hatchback | Hatchback |
