B-Class Electric Drive vs Leaf
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: DestinationFearFan, CC BY-SA 4.0 Mercedes Not yet scoredSpecs: 2015 Mercedes B-Class Electric Drive | ![]() Photo creditPhoto: MercurySable99, CC BY-SA 4.0 Nissan Not yet scoredSpecs: 2025 Nissan Leaf |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 87 mi | 149 miBest |
| Efficiency | 400 Wh/mi | 304 Wh/miBest |
| MPGe combined | 84 MPGe | 111 MPGeBest |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Hatchback | Hatchback |

