2014 RAV4 EV vs 2012 RAV4 EV
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: DestinationFearFan, CC BY-SA 4.0 Toyota Not yet scoredSpecs: 2014 Toyota RAV4 EV | ![]() Photo creditPhoto: DestinationFearFan, CC BY-SA 4.0 Toyota Not yet scoredSpecs: 2012 Toyota RAV4 EV |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 103 mi | 103 mi |
| Efficiency | 440 Wh/mi | 440 Wh/mi |
| MPGe combined | 76 MPGe | 76 MPGe |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |
