2012 Sedan vs 2013 Sedan
Scores and specs side by side. The best value in each row is in bold and marked Best.
Swipe for more Best best in the row | ![]() Photo creditPhoto: U.S. National Highway Traffic Safety Administration, Public domain Coda Not yet scoredSpecs: 2012 Coda Sedan | ![]() Photo creditPhoto: U.S. National Highway Traffic Safety Administration, Public domain Coda Not yet scoredSpecs: 2013 Coda Sedan |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 88 mi | 88 mi |
| Efficiency | 460 Wh/mi | 460 Wh/mi |
| MPGe combined | 73 MPGe | 73 MPGe |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Sedan | Sedan |
