Ariya vs SQ6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Ariya is more efficient, 98 MPGe combined against 92.
- The Ariya is front-wheel drive; the SQ6 e-tron is all-wheel drive.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Kevauto, CC BY-SA 4.0 Nissan Not yet scoredSpecs: 2026 Nissan Ariya FWD 87 kWh | ![]() Photo creditPhoto: Alexander-93, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi SQ6 e-tron |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 289 miBest | 285 mi |
| Efficiency | 344 Wh/miBest | 366 Wh/mi |
| MPGe combined | 98 MPGeBest | 92 MPGe |
Performance | ||
| Drivetrain | Front-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

