Gravity vs EQS SUV
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Gravity goes 138 mi further on the EPA cycle, 450 mi against 312 mi.
- The Gravity is more efficient, 108 MPGe combined against 79.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Artaxerxes, CC BY 4.0 Lucid Not yet scoredSpecs: 2026 Lucid Gravity Grand Touring | ![]() Photo creditPhoto: LouieRBLX, CC BY-SA 4.0 Mercedes Not yet scoredSpecs: 2027 Mercedes EQS SUV 400 4MATIC |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 450 miBest | 312 mi |
| Efficiency | 311 Wh/miBest | 430 Wh/mi |
| MPGe combined | 108 MPGeBest | 79 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | SUV | SUV |

