Ioniq 9 vs EQS SUV
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Ioniq 9 is more efficient, 85 MPGe combined against 79.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Elise240SX, CC BY-SA 4.0 Hyundai Not yet scoredSpecs: 2026 Hyundai Ioniq 9 AWD Performance | ![]() Photo creditPhoto: LouieRBLX, CC BY-SA 4.0 Mercedes Not yet scoredSpecs: 2027 Mercedes EQS SUV 400 4MATIC |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 311 mi | 312 miBest |
| Efficiency | 400 Wh/miBest | 430 Wh/mi |
| MPGe combined | 85 MPGeBest | 79 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | SUV | SUV |

