i7 vs S e-tron GT
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The i7 goes 14 mi further on the EPA cycle, 314 mi against 300 mi.
- The i7 is rear-wheel drive; the S e-tron GT is all-wheel drive.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Wikisympathisant, CC BY-SA 4.0 BMW Not yet scoredSpecs: 2026 BMW i7 eDrive50 | ![]() Photo creditPhoto: Alexander Migl, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi S e-tron GT |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 314 miBest | 300 mi |
| Efficiency | 382 Wh/mi | 376 Wh/miBest |
| MPGe combined | 88 MPGe | 90 MPGeBest |
Performance | ||
| Drivetrain | Rear-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Sedan | Sedan |

