S e-tron GT vs i7
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The i7 goes 73 mi further on the EPA cycle, 373 mi against 300 mi.
- The i7 is more efficient, 95 MPGe combined against 90.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Alexander Migl, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2026 Audi S e-tron GT | ![]() Photo creditPhoto: Wikisympathisant, CC BY-SA 4.0 BMW Not yet scoredSpecs: 2027 BMW i7 xDrive50 |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 300 mi | 373 miBest |
| Efficiency | 376 Wh/mi | 355 Wh/miBest |
| MPGe combined | 90 MPGe | 95 MPGeBest |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Sedan | Sedan |

