EQE SUV vs SQ6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The EQE SUV goes 22 mi further on the EPA cycle, 307 mi against 285 mi.
- The EQE SUV is rear-wheel drive; the SQ6 e-tron is all-wheel drive.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Tim Wu, CC BY-SA 4.0 Mercedes Not yet scoredSpecs: 2024 Mercedes EQE SUV 350+ | ![]() Photo creditPhoto: Alexander-93, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi SQ6 e-tron |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 307 miBest | 285 mi |
| Efficiency | 357 Wh/miBest | 366 Wh/mi |
| MPGe combined | 94 MPGeBest | 92 MPGe |
Performance | ||
| Drivetrain | Rear-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

