i7 vs S e-tron GT
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The i7 goes 17 mi further on the EPA cycle, 317 mi against 300 mi.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Wikisympathisant, CC BY-SA 4.0 BMW Not yet scoredSpecs: 2024 BMW i7 xDrive60 | ![]() Photo creditPhoto: Alexander Migl, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi S e-tron GT |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 317 miBest | 300 mi |
| Efficiency | 376 Wh/mi | 376 Wh/mi |
| MPGe combined | 90 MPGe | 90 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Sedan | Sedan |

