Solterra vs Q6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Q6 e-tron goes 103 mi further on the EPA cycle, 325 mi against 222 mi.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Elise240SX, CC BY-SA 4.0 Subaru Not yet scoredSpecs: 2023 Subaru Solterra Limited/Touring AWD | ![]() Photo creditPhoto: LuvsMG481, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi Q6 e-tron quattro |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 222 mi | 325 miBest |
| Efficiency | 321 Wh/miBest | 325 Wh/mi |
| MPGe combined | 102 MPGe | 104 MPGeBest |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

