Ocean vs Q6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Ocean goes 35 mi further on the EPA cycle, 360 mi against 325 mi.
- The Q6 e-tron is more efficient, 104 MPGe combined against 92.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 4.0 Fisker Not yet scoredSpecs: 2023 Fisker Ocean Extreme One | ![]() Photo creditPhoto: LuvsMG481, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi Q6 e-tron quattro |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 360 miBest | 325 mi |
| Efficiency | 368 Wh/mi | 325 Wh/miBest |
| MPGe combined | 92 MPGe | 104 MPGeBest |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

