2023 Ocean vs 2024 Ocean
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The 2023 Ocean goes 129 mi further on the EPA cycle, 360 mi against 231 mi.
- The 2023 Ocean is all-wheel drive; the 2024 Ocean is front-wheel drive.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 4.0 Fisker Not yet scoredSpecs: 2023 Fisker Ocean Extreme One | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 4.0 Fisker Not yet scoredSpecs: 2024 Fisker Ocean Sport |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 360 miBest | 231 mi |
| Efficiency | 368 Wh/mi | 366 Wh/miBest |
| MPGe combined | 92 MPGe | 92 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |
