EQB vs SQ6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The SQ6 e-tron goes 58 mi further on the EPA cycle, 285 mi against 227 mi.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 3.0 Mercedes Not yet scoredSpecs: 2022 Mercedes EQB 350 4MATIC | ![]() Photo creditPhoto: Alexander-93, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi SQ6 e-tron |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 227 mi | 285 miBest |
| Efficiency | 350 Wh/miBest | 366 Wh/mi |
| MPGe combined | 96 MPGeBest | 92 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

