Air vs RS e-tron GT
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Air goes 193 mi further on the EPA cycle, 471 mi against 278 mi.
- The Air is more efficient, 116 MPGe combined against 84.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Mr.choppers, CC BY-SA 3.0 Lucid Not yet scoredSpecs: 2022 Lucid Air Dream Edition Performance AWD | ![]() Photo creditPhoto: Calreyn88, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi RS e-tron GT Performance |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 471 miBest | 278 mi |
| Efficiency | 292 Wh/miBest | 402 Wh/mi |
| MPGe combined | 116 MPGeBest | 84 MPGe |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Sedan | Sedan |

