Ioniq 5 vs SQ6 e-tron
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Ioniq 5 goes 18 mi further on the EPA cycle, 303 mi against 285 mi.
- The Ioniq 5 is more efficient, 114 MPGe combined against 92.
- The Ioniq 5 is rear-wheel drive; the SQ6 e-tron is all-wheel drive.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Elise240SX, CC BY-SA 4.0 Hyundai Not yet scoredSpecs: 2022 Hyundai Ioniq 5 Long Range RWD | ![]() Photo creditPhoto: Alexander-93, CC BY-SA 4.0 Audi Not yet scoredSpecs: 2027 Audi SQ6 e-tron |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 303 miBest | 285 mi |
| Efficiency | 300 Wh/miBest | 366 Wh/mi |
| MPGe combined | 114 MPGeBest | 92 MPGe |
Performance | ||
| Drivetrain | Rear-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |

