2021 I-Pace vs 2023 I-Pace
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The 2023 I-Pace goes 12 mi further on the EPA cycle, 246 mi against 234 mi.
- The 2023 I-Pace is more efficient, 85 MPGe combined against 76.
Swipe for more Best best in the row | ![]() Photo creditPhoto: Ethan Llamas, CC BY-SA 4.0 Jaguar Not yet scoredSpecs: 2021 Jaguar I-Pace | ![]() Photo creditPhoto: Ethan Llamas, CC BY-SA 4.0 Jaguar Not yet scoredSpecs: 2023 Jaguar I-Pace |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 234 mi | 246 miBest |
| Efficiency | 443 Wh/mi | 395 Wh/miBest |
| MPGe combined | 76 MPGe | 85 MPGeBest |
Performance | ||
| Drivetrain | All-wheel drive | All-wheel drive |
Dimensions & practicality | ||
| Body style | Crossover | Crossover |
