Soul EV vs Leaf
Scores and specs side by side. The best value in each row is in bold and marked Best.
Main differences
- The Soul EV goes 94 mi further on the EPA cycle, 243 mi against 149 mi.
Swipe for more Best best in the row | Kia Not yet scoredSpecs: 2020 Kia Soul EV | ![]() Photo creditPhoto: MercurySable99, CC BY-SA 4.0 Nissan Not yet scoredSpecs: 2025 Nissan Leaf |
|---|---|---|
Scores | ||
| Overall score | ||
| Range & Efficiency | ||
| Charging | ||
| Performance & Handling | ||
| Comfort & Ride | ||
| Interior & Tech | ||
| Practicality | ||
| Value | ||
Range & efficiency | ||
| EPA range | 243 miBest | 149 mi |
| Efficiency | 292 Wh/miBest | 304 Wh/mi |
| MPGe combined | 114 MPGeBest | 111 MPGe |
Performance | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
Dimensions & practicality | ||
| Body style | Hatchback | Hatchback |
